The New York State Department of Financial Services recently approved the New York Compensation Insurance Rating Board’s (NYCIRB) request for an 11.7% decrease in the overall average loss costs levels effective October 1, 2018. On July 30, 2018, NYCIRB released the loss costs for each individual classification. The percentage change varies by class code.
CODE | DESCRIPTION | NYSIF Manual Rate Effective 10/01/18 | NYSIF Manual Rate Effective 10/01/17 | Percentage Change 10/01/18 vs 10/01/17 |
GROUP 455 | ||||
3726 | Boiler Installation/Service/ Repair | 13.94 | 20.17 | -30.89% |
5183 | Plumbing NOC | 9.89 | 10.36 | -4.54% |
5184 | Insulation | 11.14 | 12.23 | -8.91% |
5188 | Sprinkler Systems | 8.76 | 9.77 | -10.34% |
5193 | Oil/Gas Burner Installation, Service, Repair | 12.56 | 14.90 | -15.70% |
5536 | HVAC Systems Installation incl ductwork | 9.53 | 11.43 | -16.62% |
5538 | Sheet Metal Work – Erection | 10.40 | 13.40 | -22.39% |
8111 | Plumbing Supply Dealer | 5.50 | 6.64 | -17.17% |
8350 | Fuel Oil Dealer | 12.12 | 15.09 | -19.68% |
GROUP 489 | ||||
5190 | Electrical Wiring w/i buildings | 7.20 | 8.34 | -13.67% |
5191 | Alarm/Network/Telephone Wiring – low voltage | 1.96 | 2.13 | -7.98% |
5160 | Elevator Installation & Service | 6.71 | 7.42 | -9.57% |
3724 | Electrical Apparatus Installation | 6.96 | 7.98 | -12.78% |
3737 | Electrical Apparatus Service & Repair | 6.72 | 7.00 | -4.00% |
3064 | Sign Manufacturing – Metal | 10.07 | 11.65 | -13.56% |
4112 | Incandescent Lamp Mfg. | 2.72 | 3.51 | -22.51% |
3643 | Electrical Power/Transmission Equipment Mfg | 3.57 | 4.13 | -13.56% |
7536 | Cable Installation & Drivers / Conduit & drivers | 10.63 | 11.79 | -9.84% |
7538 | Electrical Light & Power Line Construction | 5.49 | 8.01 | -31.46% |
7539 | Electrical Light & Power Company | 2.10 | 2.68 | -21.64% |
7600 | Telephone Company & Drivers | 9.61 | 10.20 | -5.78% |
7998 | Hardware Stores – Retail – Electrical | 3.62 | 4.90 | -26.12% |
7999 | Hardware Stores – Wholesale – Electrical | 3.07 | 3.09 | -0.65% |
8901 | Telephone Company – office or exchange employees | 0.13 | 0.20 | -35.00% |
8017 | Electrical Dealers – Retail | 1.97 | 2.29 | -13.97% |
8018 | Electrical Dealers – Wholesale | 4.91 | 5.72 | -14.16% |
9519 | Appliance Installation & Repair | 6.03 | 7.01 | -13.98% |
9549 | Advertising – Outdoor | 4.45 | 4.78 | -6.90% |
GROUP 309 | ||||
4239 | Paper Mfg (with recycled paper/board) | 4.45 | 5.64 | -21.10% |
7590 | Garbage Works – Reduction/Incineration | 7.20 | 7.07 | 1.84% |
8103 | Clippings Dealer/Wiping Cloth Dealer & Drivers | 7.24 | 7.95 | -8.93% |
8263 | Junk Dealer / Salvage Operations & Drivers | 12.38 | 13.13 | -5.71% |
8264 | Recycling Operations – Paper stock, bottle, rag, rubber – 2nd Hand Dealers & Drivers | 8.74 | 10.48 | -16.60% |
8265 | Iron or Scrap Dealer & Drivers | 13.39 | 14.86 | -9.89% |
9403 | Garbage/Refuse Removal including Drivers | 16.92 | 19.00 | -10.95% |
8018 | Wholesale Stores NOC – 2nd Hand Clothing Dealers | 4.91 | 5.72 | -14.16% |
GROUP 82 | ||||
2362 | Knit Goods Manufacturing | 3.00 | 3.54 | -15.25% |
2388 | Embroidery Manufacturing | 4.17 | 5.36 | -22.20% |
2501 | Clothing Manufacturing | 1.18 | 1.18 | 0.00% |
2503 | Dressmaking or Tailoring Custom | 1.44 | 1.55 | -7.10% |
2553 | Furnishing Goods Manufacturing | 3.80 | 4.42 | -14.03% |
2688 | Leather Goods Manufacturing | 2.17 | 2.54 | -14.57% |
2689 | Pocket Book Manufacturing | 1.37 | 1.60 | -14.38% |
8032 | Wearing Apparel Stores – Wholesale | 1.37 | 1.41 | -2.84% |
8747 | Showroom Salespersons | 0.23 | 0.29 | -20.69% |
GROUP 588 | ||||
7197 | Parcel/Package Delivery | 12.14 | 13.42 | -9.54% |
7219 | Trucking NOC | 14.61 | 16.97 | -13.91% |
7231 | Messengers NOC | 11.87 | 13.84 | -14.23% |
8292 | Storage Warehouse – General | 6.45 | 7.59 | -15.02% |
8293 | Storage Warehouse – Furniture | 13.75 | 16.10 | -14.60% |
For more information please review following links